Model years to avoid

Toyota Sequoia

What it says about you

Opinion

Enormous, thirsty, and it will outlive several of its owners. You bought it to tow something and it does.

Not measured, not from the data, and offered in fun. Everything below this is not.

22 model years on record, 1,008 complaints filed.

The years to look at closely: 2008 (frame), 2007 (frame), 2006 (frame), 2005 (vsc). Everything else drew a normal number of complaints for this model.

Every year

  1. 2026 nothing on record 9 complaints
  2. 2025 nothing on record 7 complaints
  3. 2024 nothing on record 35 complaints
  4. 2023 nothing on record 36 complaints
  5. 2022 2 recalls 1 complaints
  6. 2021 2 recalls 4 complaints
  7. 2020 2 recalls 4 complaints
  8. 2019 6 recalls 7 complaints
  9. 2018 5 recalls 20 complaints
  10. 2017 3 recalls 7 complaints
  11. 2016 3 recalls 10 complaints
  12. 2015 3 recalls 9 complaints
  13. 2014 3 recalls 17 complaints
  14. 2013 3 recalls 12 complaints
  15. 2012 4 recalls 20 complaints
  16. 2011 7 recalls 17 complaints
  17. 2010 10 recalls 31 complaints
  18. 2009 9 recalls 6 complaints
  19. 2008 frame 66 complaints
  20. 2007 frame 136 complaints
  21. 2006 frame 202 complaints
  22. 2005 vsc 352 complaints

What does a Toyota Sequoia say about you?

Loading comments…

Source: NHTSA complaints, recalls and investigations, retrieved . A year is flagged when it drew at least 2.5× this model's median and at least 50 complaints — compared against itself rather than against other cars, so popularity and age do not decide the answer.